Checking
International Checking Accounts from IBC Bank provide smart solutions. Use this convenient chart to determine which type of account is best for you.
X
Empty Table Header | Great Value Checking | Interest Checking | |||
---|---|---|---|---|---|
Rite Checking | Regular Checking | IBC Connection | Check N Save (N.O.W.) |
IBC Elite Checking (N.O.W.) |
|
Very affordable checking account for those with less than 50 debits per month. No service charge if required balance is maintained. | A basic checking account that gives you the option of not paying a service charge if a required monthly balance is maintained. | Interest bearing accounts that take advantage of combined balances and offer bonus rates on CDs and features. | A competitive interest bearing account that offers unlimited check writing privileges. | An unlimited check writing interest bearing account packed with premium benefits for those 50 years of age or older. | |
Unlimited Check Writing | |||||
Variable Rate of Interest | |||||
Tiered Variable Rate of Interest | |||||
No service charge if required balance is maintained | |||||
10 Basis Points Bonus on CDs | |||||
Premium Money Market Rates | |||||
Visa Debit Card | |||||
Interest | |||||
Free IBC Voice | |||||
FREE IBC Bank Online with FREE Bill Pay |